<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Money Meltdown</title>
	<atom:link href="http://www.themoneymeltdown.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneymeltdown.com</link>
	<description>Everything you need to know about the global money crisis of 2007-?.</description>
	<pubDate>Mon, 03 Nov 2008 17:48:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Capitalizing on the crisis.</title>
		<link>http://www.themoneymeltdown.com/archives/165</link>
		<comments>http://www.themoneymeltdown.com/archives/165#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:37:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=165</guid>
		<description><![CDATA[Former (and perhaps future) Treasury Secretary Larry Summers argues that the U.S. government should take this crisis as an opportunity to do lasting good.]]></description>
			<content:encoded><![CDATA[<p>Former (and perhaps future) Treasury Secretary Larry Summers argues that the U.S. government should take this crisis as an opportunity to do lasting good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/165/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Americans have been living beyond their means.</title>
		<link>http://robertreich.blogspot.com/2008/10/post-meltdown-mythologies-i-americans.html</link>
		<comments>http://www.themoneymeltdown.com/archives/163#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:31:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=163</guid>
		<description><![CDATA[Robert Reich says the past decade of debt accumulation on Main Street is largely due to stagnating incomes.]]></description>
			<content:encoded><![CDATA[<p>Robert Reich says the past decade of debt accumulation on Main Street is largely due to stagnating incomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/163/feed</wfw:commentRss>
		</item>
		<item>
		<title>What to do when economic growth resumes.</title>
		<link>http://economistsview.typepad.com/economistsview/2008/10/the-financial-c.html</link>
		<comments>http://www.themoneymeltdown.com/archives/159#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:18:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=159</guid>
		<description><![CDATA[Running deficits during economic slowdowns is wise, says Mark Thoma, as long as we plan to pay for them when the next boom comes around.]]></description>
			<content:encoded><![CDATA[<p>Running deficits during economic slowdowns is wise, says Mark Thoma, as long as we plan to pay for them when the next boom comes around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/159/feed</wfw:commentRss>
		</item>
		<item>
		<title>The investment and regulation that is needed.</title>
		<link>http://www.themoneymeltdown.com/archives/157</link>
		<comments>http://www.themoneymeltdown.com/archives/157#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:12:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=157</guid>
		<description><![CDATA[Former Treasury Secretary Larry Summers gives high-level recommendations for the actions the U.S. government should take once the immediate triage is over.]]></description>
			<content:encoded><![CDATA[<p>Former Treasury Secretary Larry Summers gives high-level recommendations for the actions the U.S. government should take once the immediate triage is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/157/feed</wfw:commentRss>
		</item>
		<item>
		<title>Take a walk down Bank Street.</title>
		<link>http://www.themoneymeltdown.com/archives/155</link>
		<comments>http://www.themoneymeltdown.com/archives/155#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:04:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=155</guid>
		<description><![CDATA[The Financial Times offers a visual look at the recent history of financial firm closings, bailouts, expansions and makeovers.]]></description>
			<content:encoded><![CDATA[<p>The Financial Times offers a visual look at the recent history of financial firm closings, bailouts, expansions and makeovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/155/feed</wfw:commentRss>
		</item>
		<item>
		<title>What went wrong with capitalism, and (more importantly) what didn&#8217;t.</title>
		<link>http://www.economist.com/opinion/displaystory.cfm?story_id=12429544</link>
		<comments>http://www.themoneymeltdown.com/archives/153#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:59:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=153</guid>
		<description><![CDATA[The Economist argues in defense of capitalism, despite all its flaws.]]></description>
			<content:encoded><![CDATA[<p>The Economist argues in defense of capitalism, despite all its flaws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/153/feed</wfw:commentRss>
		</item>
		<item>
		<title>How collateralized debt obligations are like ancient wooden sticks.</title>
		<link>http://edge.org/3rd_culture/dysong08.1/dysong08.1_index.html</link>
		<comments>http://www.themoneymeltdown.com/archives/151#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:57:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=151</guid>
		<description><![CDATA[John Dyson tells the story of the really early days of commodities securitization.]]></description>
			<content:encoded><![CDATA[<p>John Dyson tells the story of the really early days of commodities securitization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/151/feed</wfw:commentRss>
		</item>
		<item>
		<title>A gallery of Economist covers illustrating the meltdown.</title>
		<link>http://www.slideshare.net/robertocr/the-economist-covers-30-presentation</link>
		<comments>http://www.themoneymeltdown.com/archives/148#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:02:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=148</guid>
		<description><![CDATA[A funny, visual look at the crisis.]]></description>
			<content:encoded><![CDATA[<p>A funny, visual look at the crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/148/feed</wfw:commentRss>
		</item>
		<item>
		<title>The financial crisis in one picture.</title>
		<link>http://rodrik.typepad.com/dani_rodriks_weblog/2008/10/the-crisis-in-one-picture.html</link>
		<comments>http://www.themoneymeltdown.com/archives/145#comments</comments>
		<pubDate>Thu, 23 Oct 2008 02:02:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=145</guid>
		<description><![CDATA[Robin: "Er, actually, it didn't make sense to me at first. But I think I get it now."]]></description>
			<content:encoded><![CDATA[<p>Robin: &#8220;Er, actually, it didn&#8217;t make sense to me at first. But I think I get it now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/145/feed</wfw:commentRss>
		</item>
		<item>
		<title>An excellent, timely overview of the state of the crisis.</title>
		<link>http://baselinescenario.com/2008/10/19/baseline-scenario-102008/</link>
		<comments>http://www.themoneymeltdown.com/archives/143#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:56:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=143</guid>
		<description><![CDATA[Updated as conditions change.]]></description>
			<content:encoded><![CDATA[<p>Updated as conditions change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/143/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ideas for a second fiscal stimulus package.</title>
		<link>http://www.brookings.edu/testimony/2008/1020_economic_recovery_baily.aspx</link>
		<comments>http://www.themoneymeltdown.com/archives/141#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:11:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=141</guid>
		<description><![CDATA[There's talk afoot in Washington of a new economic stimulus package for Main Street. The Brookings Institute has some suggestions.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s talk afoot in Washington of a new economic stimulus package for Main Street. The Brookings Institute has some suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/141/feed</wfw:commentRss>
		</item>
		<item>
		<title>The upside of the downturn.</title>
		<link>http://www.nytimes.com/2008/10/19/opinion/19kristof.html?_r=1&#038;hp&#038;oref=slogin</link>
		<comments>http://www.themoneymeltdown.com/archives/139#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:02:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=139</guid>
		<description><![CDATA[Nick Kristof walks through all the ways the financial crisis might be good for your health.]]></description>
			<content:encoded><![CDATA[<p>Nick Kristof walks through all the ways the financial crisis might be good for your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/139/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ten blogs to read during the banking crisis.</title>
		<link>http://timesonline.typepad.com/comment/2008/10/top-ten-blogs-t.html</link>
		<comments>http://www.themoneymeltdown.com/archives/137#comments</comments>
		<pubDate>Sat, 18 Oct 2008 22:58:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=137</guid>
		<description><![CDATA[In addition to this one, of course.]]></description>
			<content:encoded><![CDATA[<p>In addition to this one, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/137/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tyler Cowen cogently lays out three factors that enabled the meltdown.</title>
		<link>Yet Another Crisis Explainer, but a quick read on the failures from a very high level.
</link>
		<comments>http://www.themoneymeltdown.com/archives/135#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:53:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=135</guid>
		<description><![CDATA[Yet Another Crisis Explainer, but a quick read on the failures from a very high level.]]></description>
			<content:encoded><![CDATA[<p>Yet Another Crisis Explainer, but a quick read on the failures from a very high level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/135/feed</wfw:commentRss>
		</item>
		<item>
		<title>The New York Times series about the causes behind the crisis.</title>
		<link>http://topics.nytimes.com/top/news/business/series/the_reckoning/index.html</link>
		<comments>http://www.themoneymeltdown.com/archives/133#comments</comments>
		<pubDate>Thu, 16 Oct 2008 22:48:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=133</guid>
		<description><![CDATA[All the stories in this series are extraordinarily well-done, getting at the myriad factors that led to this moment.]]></description>
			<content:encoded><![CDATA[<p>All the stories in this series are extraordinarily well-done, getting at the myriad factors that led to this moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/133/feed</wfw:commentRss>
		</item>
		<item>
		<title>A must-read on the regulatory failures that led to the crash.</title>
		<link>http://www.washingtonpost.com/wp-srv/business/risk/index.html</link>
		<comments>http://www.themoneymeltdown.com/archives/130#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:51:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=130</guid>
		<description><![CDATA[After the This American Life episode, this is the best resource yet for understanding the crisis.]]></description>
			<content:encoded><![CDATA[<p>After the This American Life episode, this is the best resource yet for understanding the crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/130/feed</wfw:commentRss>
		</item>
		<item>
		<title>A map of U.S. states hardest-hit by the crisis.</title>
		<link>http://www.ft.com/cms/s/0/def749fa-962e-11dd-9dce-000077b07658.html?nclick_check=1</link>
		<comments>http://www.themoneymeltdown.com/archives/127#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:02:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=127</guid>
		<description><![CDATA[The 50 states are scored for how well they're faring with employment, foreclosures, growth and personal income.]]></description>
			<content:encoded><![CDATA[<p>The 50 states are scored for how well they&#8217;re faring with employment, foreclosures, growth and personal income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/127/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lifehacker: Batten down your hatches for the financiapocalyse.</title>
		<link>http://lifehacker.com/5057180/batten-down-your-hatches-for-the-financiapocalypse</link>
		<comments>http://www.themoneymeltdown.com/archives/125#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:59:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=125</guid>
		<description><![CDATA["Smart financial and career moves you can make in the coming months to prep yourself for the times ahead."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Smart financial and career moves you can make in the coming months to prep yourself for the times ahead.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/125/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t watch the Dow: a primer on the &#8220;TED Spread.&#8221;</title>
		<link>http://www.thebigmoney.com/articles/explainer/2008/10/09/dont-watch-dow</link>
		<comments>http://www.themoneymeltdown.com/archives/121#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:38:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=121</guid>
		<description><![CDATA[Slate's The Big Money explains the number that really tracks the credit crunch.]]></description>
			<content:encoded><![CDATA[<p>Slate&#8217;s The Big Money explains the number that really tracks the credit crunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/121/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stories about the crisis from across America.</title>
		<link>http://marketplace.publicradio.org/projects/project_display.php?proj_identifier=2008/09/30/project_road_to_ruin</link>
		<comments>http://www.themoneymeltdown.com/archives/119#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:37:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=119</guid>
		<description><![CDATA[American Public Media's Marketplace goes on the road for first-person reports on the country's financial health.]]></description>
			<content:encoded><![CDATA[<p>American Public Media&#8217;s Marketplace goes on the road for first-person reports on the country&#8217;s financial health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/119/feed</wfw:commentRss>
		</item>
		<item>
		<title>The party&#8217;s over for Iceland, the island that tried to buy the world.</title>
		<link>http://www.guardian.co.uk/world/2008/oct/05/iceland.creditcrunch</link>
		<comments>http://www.themoneymeltdown.com/archives/117#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:35:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=117</guid>
		<description><![CDATA["Almost overnight, its population became the wealthiest on Earth. Tracy McVeigh in Reykjavik finds that the credit crunch is making the cash disappear."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Almost overnight, its population became the wealthiest on Earth. Tracy McVeigh in Reykjavik finds that the credit crunch is making the cash disappear.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/117/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why panic is rational when there are so many unknowns.</title>
		<link>http://www.newyorker.com/online/blogs/stevecoll/2008/10/the-rationality.html</link>
		<comments>http://www.themoneymeltdown.com/archives/113#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:37:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=113</guid>
		<description><![CDATA["The problem, however, was that the [housing] bubble inflated inside both the old regulatory system and, simultaneously, inside a new financing system that grew up during the Bush Administration outside of all government scrutiny."]]></description>
			<content:encoded><![CDATA[<p>&#8220;The problem, however, was that the [housing] bubble inflated inside both the old regulatory system and, simultaneously, inside a new financing system that grew up during the Bush Administration outside of all government scrutiny.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/113/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 steps to recovery.</title>
		<link>http://www.forbes.com/opinions/2008/09/25/mortgage-debt-relief-oped-cx_nr_0925roubini.html</link>
		<comments>http://www.themoneymeltdown.com/archives/111#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:33:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=111</guid>
		<description><![CDATA[Nouriel Roubini, widely hailed as having predicted the current crisis, explains his opinion of the way out.]]></description>
			<content:encoded><![CDATA[<p>Nouriel Roubini, widely hailed as having predicted the current crisis, explains his opinion of the way out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/111/feed</wfw:commentRss>
		</item>
		<item>
		<title>The NYT Mag profile of the man who predicted the crisis.</title>
		<link>http://www.nytimes.com/2008/08/17/magazine/17pessimist-t.html?_r=1&#038;partner=rssuserland&#038;emc=rss&#038;pagewanted=all&#038;oref=slogin</link>
		<comments>http://www.themoneymeltdown.com/archives/104#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:04:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=104</guid>
		<description><![CDATA["This might be the beginning of the end of the American empire."]]></description>
			<content:encoded><![CDATA[<p>&#8220;This might be the beginning of the end of the American empire.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/104/feed</wfw:commentRss>
		</item>
		<item>
		<title>The cognitive errors that made this crisis possible.</title>
		<link>http://meganmcardle.theatlantic.com/archives/2008/10/how_did_it_all_happen.php</link>
		<comments>http://www.themoneymeltdown.com/archives/99#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:32:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://www.themoneymeltdown.com/?p=99</guid>
		<description><![CDATA[Megan McArdle gives an overview of some of the psychological factors that allowed the crisis to get this bad.]]></description>
			<content:encoded><![CDATA[<p>Megan McArdle gives an overview of some of the psychological factors that allowed the crisis to get this bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themoneymeltdown.com/archives/99/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
